<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Default News</title>
	<atom:link href="http://thedefaultnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedefaultnews.com</link>
	<description>posting foreclosure news, resources, and bank-owned/REO property listings</description>
	<lastBuildDate>Sun, 06 Nov 2011 22:34:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Occupy Wall Street, Homeowners Ally to Fight Foreclosure</title>
		<link>http://thedefaultnews.com/ows-foreclosure/</link>
		<comments>http://thedefaultnews.com/ows-foreclosure/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:47:22 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3800</guid>
		<description><![CDATA[Here&#8217;s a well resourced article found on BNET. Drawing inspiration from the Occupy Wall Street (OWS) movement, homeowners facing foreclosure are fighting back. Their weapon of choice: protest. In La Puente, Calif., for instance, Rose Gudiel recently backed down OneWest &#8230; <a href="http://thedefaultnews.com/ows-foreclosure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedefaultnews.com/ows-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Stringing HARP</title>
		<link>http://thedefaultnews.com/re-stringing-harp/</link>
		<comments>http://thedefaultnews.com/re-stringing-harp/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:37:12 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3795</guid>
		<description><![CDATA[Federal regulators unveiled a major overhaul of HARP (an underused mortgage-refinance program) which was designed to help millions of Americans whose home values have tumbled. (Source: Wall Street Journal)]]></description>
		<wfw:commentRss>http://thedefaultnews.com/re-stringing-harp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Summary; October 3 &#8211; 7, 2011</title>
		<link>http://thedefaultnews.com/econ-summary-10032011/</link>
		<comments>http://thedefaultnews.com/econ-summary-10032011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:45:25 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3788</guid>
		<description><![CDATA[Many thanks to Jaril Tudio, from Bank of America, for providing the following information. Last week the jobs report came in better than expected with 103,000 jobs created in September. Another surprise in the report was the significant upward revisions, &#8230; <a href="http://thedefaultnews.com/econ-summary-10032011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedefaultnews.com/econ-summary-10032011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AREAA Conference; The American Dream</title>
		<link>http://thedefaultnews.com/areaa-opening-session/</link>
		<comments>http://thedefaultnews.com/areaa-opening-session/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:18:05 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3691</guid>
		<description><![CDATA[Asian Real Estate Association of America (AREAA) started their inaugural conference with the Yin Yang, a symbol; polar opposites that complement forces interacting within a greater whole, as part of a dynamic system. On the positive side, AREAA&#8217;s goal is &#8230; <a href="http://thedefaultnews.com/areaa-opening-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedefaultnews.com/areaa-opening-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8220;5 Star&#8221; Conference</title>
		<link>http://thedefaultnews.com/5-star/</link>
		<comments>http://thedefaultnews.com/5-star/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:15:01 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Foreclosure resources]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Real Estate Conferences]]></category>
		<category><![CDATA[Real Estate Trade Associations]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3684</guid>
		<description><![CDATA[In this crazy mortgage default industry there are many, many, many ways that agents and suppliers can become edcucated about the foreclosure/REO process. There are conferences, seminars, coaching groups, trade associations, certification courses and accredited courses. As for conferences, a &#8230; <a href="http://thedefaultnews.com/5-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedefaultnews.com/5-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Outreach: The Mortgage Default Connection</title>
		<link>http://thedefaultnews.com/csr/</link>
		<comments>http://thedefaultnews.com/csr/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:15:58 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3653</guid>
		<description><![CDATA[Recently I hosted a webinar for The Force, a division of DS News. The webinar featured the following four leaders within the mortgage default industry, and together we talked about Corporate Social Responsibility (CSR), and how their sector is embracing &#8230; <a href="http://thedefaultnews.com/csr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedefaultnews.com/csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thedefaultnews.com/wp-content/uploads/2011/08/2011-08-10-13.01-FORCE-Webinar_-Community-Outreach.wmv" length="59722834" type="video/asf" />
		</item>
		<item>
		<title>Hope from New Orleans</title>
		<link>http://thedefaultnews.com/hope-from-new-orleans/</link>
		<comments>http://thedefaultnews.com/hope-from-new-orleans/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:56:16 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Real Estate Conferences]]></category>
		<category><![CDATA[Real Estate Trade Associations]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3621</guid>
		<description><![CDATA[Admittedly after listening to the debt ceiling debate I needed a ray of hope to restore faith in our governmental leaders. I wondered, could they put aside personal and political goals to improve the greater good, to create a higher &#8230; <a href="http://thedefaultnews.com/hope-from-new-orleans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedefaultnews.com/hope-from-new-orleans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Foreclosures &amp; REOs</title>
		<link>http://thedefaultnews.com/state-of-reo/</link>
		<comments>http://thedefaultnews.com/state-of-reo/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:57:04 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Homeowners Facing Foreclosure]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Investors Looking to buy Bank-Owned/REO Properties]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO Listings]]></category>
		<category><![CDATA[Strategic default]]></category>
		<category><![CDATA[Rick Sharga]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3601</guid>
		<description><![CDATA[Rick Sharga from RealtyTrac spoke at the NAREB’s national convention last week, and here are a few notes from his presentation. There are two (potentially three) waves of foreclosure. 1st Wave, 2006 &#8211; 2010 This wave was started by sub-prime &#8230; <a href="http://thedefaultnews.com/state-of-reo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedefaultnews.com/state-of-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Lost. Triple AAA gone.</title>
		<link>http://thedefaultnews.com/us-lost/</link>
		<comments>http://thedefaultnews.com/us-lost/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 22:30:32 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Politics & Policies]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3589</guid>
		<description><![CDATA[In 2005 I was hired by a national real estate network to study the mortgage default process and to create synergistic relationships between that sector and the network. The goal was to create REO buying opportunities for the network&#8217;s investors. &#8230; <a href="http://thedefaultnews.com/us-lost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedefaultnews.com/us-lost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we own $14.3 trillion in debt</title>
		<link>http://thedefaultnews.com/14-trillion-in-debt/</link>
		<comments>http://thedefaultnews.com/14-trillion-in-debt/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:29:19 +0000</pubDate>
		<dc:creator>The Default News</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://thedefaultnews.com/?p=3580</guid>
		<description><![CDATA[Nothing new here &#8230; sweaty palms in Washington and bickering bantors keep history alive. Thanks to The New York Times, here&#8217;s a quick glance at our historic accumulations and who holds what, causing the U.S. to have $14.3 trillion in &#8230; <a href="http://thedefaultnews.com/14-trillion-in-debt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://thedefaultnews.com/14-trillion-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

